Statistiche per traghetti-traghetti.com
Riepilogo per il periodo: Marzo 2007 - Siti
Generato 01-Apr-2007 10:14 CEST
Contatti File KBytes Visite Nomi di Host
---------------- ---------------- ---------------- ---------------- --------------------
12302 5.47% 12302 5.66% 162830 5.37% 37 0.60% net.my
9415 4.19% 9415 4.33% 124578 4.11% 64 1.03% ne.jp
8907 3.96% 8907 4.10% 118943 3.92% 42 0.68% com.mx
6402 2.85% 6402 2.94% 94457 3.11% 19 0.31% rr.com
4822 2.15% 4758 2.19% 60792 2.00% 50 0.80% net.br
4101 1.82% 4101 1.89% 69809 2.30% 1 0.02% newpassage.ru
3777 1.68% 3777 1.74% 49794 1.64% 19 0.31% bbtec.net
3749 1.67% 3749 1.72% 58858 1.94% 16 0.26% com.ar
3503 1.56% 3503 1.61% 46071 1.52% 14 0.23% pldt.net
3054 1.36% 54 0.02% 1293 0.04% 10 0.16% com.sg
2909 1.29% 2909 1.34% 38567 1.27% 23 0.37% net.tr
2836 1.26% 2836 1.30% 36650 1.21% 11 0.18% net.pe
2626 1.17% 2626 1.21% 35857 1.18% 21 0.34% cantv.net
2486 1.11% 2486 1.14% 33269 1.10% 19 0.31% tpnet.pl
2485 1.11% 2436 1.12% 31645 1.04% 31 0.50% net.ar
2483 1.10% 2483 1.14% 33359 1.10% 14 0.23% airtelbroadband.in
2283 1.02% 2283 1.05% 29581 0.97% 31 0.50% net.in
1937 0.86% 1937 0.89% 31983 1.05% 6 0.10% verizon.net
1935 0.86% 1935 0.89% 32942 1.09% 2 0.03% line1.ru
1854 0.82% 1854 0.85% 24277 0.80% 27 0.43% net.mx
1711 0.76% 1711 0.79% 21894 0.72% 10 0.16% or.jp
1678 0.75% 415 0.19% 5534 0.18% 10 0.16% localhost
1595 0.71% 1595 0.73% 21161 0.70% 12 0.19% net.do
1531 0.68% 1531 0.70% 20572 0.68% 36 0.58% com.br
1462 0.65% 1462 0.67% 20968 0.69% 6 0.10% pacbell.net
1441 0.64% 1441 0.66% 20424 0.67% 7 0.11% comcast.net
1413 0.63% 1413 0.65% 18984 0.63% 17 0.27% co.uk
1335 0.59% 1335 0.61% 17829 0.59% 8 0.13% vtr.net
1308 0.58% 1308 0.60% 16424 0.54% 6 0.10% net.il
1278 0.57% 1278 0.59% 16654 0.55% 11 0.18% net.au
1277 0.57% 1277 0.59% 17394 0.57% 10 0.16% aol.com
1210 0.54% 1210 0.56% 16315 0.54% 9 0.14% einsundeins.de
1178 0.52% 1176 0.54% 15167 0.50% 8 0.13% t-com.sk
1174 0.52% 1174 0.54% 19968 0.66% 6 0.10% ji-net.com
1144 0.51% 1144 0.53% 14516 0.48% 9 0.14% bellsouth.net
1071 0.48% 1071 0.49% 13723 0.45% 7 0.11% mtu-net.ru
1045 0.46% 660 0.30% 28883 0.95% 178 2.86% live.com
1043 0.46% 1043 0.48% 13903 0.46% 9 0.14% com.ph
1034 0.46% 1034 0.48% 14573 0.48% 5 0.08% com.eg
1034 0.46% 1034 0.48% 13804 0.45% 11 0.18% net.co
1021 0.45% 1021 0.47% 13327 0.44% 10 0.16% ukrtel.net
1015 0.45% 681 0.31% 8209 0.27% 206 3.32% telecomitalia.it
1009 0.45% 1009 0.46% 16037 0.53% 4 0.06% starnet.ru
988 0.44% 252 0.12% 8184 0.27% 279 4.49% inktomisearch.com
981 0.44% 981 0.45% 12402 0.41% 7 0.11% net.nz
897 0.40% 897 0.41% 11995 0.40% 13 0.21% sify.net
875 0.39% 875 0.40% 11225 0.37% 6 0.10% com.hk
830 0.37% 830 0.38% 10899 0.36% 5 0.08% swbell.net
800 0.36% 800 0.37% 11355 0.37% 14 0.23% hinet.net
786 0.35% 786 0.36% 11789 0.39% 8 0.13% co.th
773 0.34% 773 0.36% 10525 0.35% 14 0.23% tedata.net
765 0.34% 765 0.35% 9477 0.31% 5 0.08% ctinets.com
731 0.33% 731 0.34% 9477 0.31% 3 0.05% rdsnet.ro
674 0.30% 674 0.31% 9173 0.30% 9 0.14% prtc.net
659 0.29% 659 0.30% 8803 0.29% 4 0.06% netvigator.com
654 0.29% 654 0.30% 8261 0.27% 6 0.10% ad.jp
651 0.29% 651 0.30% 11083 0.37% 2 0.03% techdor.ru
596 0.27% 596 0.27% 8218 0.27% 4 0.06% sbcglobal.net
592 0.26% 592 0.27% 7519 0.25% 8 0.13% bbexcite.jp
555 0.25% 555 0.26% 7248 0.24% 3 0.05% cwjamaica.com
536 0.24% 536 0.25% 8098 0.27% 10 0.16% wanadoo.fr
530 0.24% 530 0.24% 7100 0.23% 9 0.14% btc-net.bg
530 0.24% 137 0.06% 2294 0.08% 6 0.10% romtelecom.net
520 0.23% 520 0.24% 7648 0.25% 4 0.06% sccoast.net
518 0.23% 518 0.24% 7548 0.25% 2 0.03% rosnet.net
508 0.23% 508 0.23% 7046 0.23% 3 0.05% ameritech.net
505 0.22% 505 0.23% 7001 0.23% 9 0.14% net.ph
505 0.22% 505 0.23% 6585 0.22% 3 0.05% volia.net
459 0.20% 459 0.21% 6632 0.22% 6 0.10% newwavecomm.net
407 0.18% 407 0.19% 6204 0.20% 8 0.13% corbina.ru
404 0.18% 404 0.19% 5264 0.17% 9 0.14% chello.pl
400 0.18% 400 0.18% 5703 0.19% 7 0.11% auna.net
394 0.18% 394 0.18% 5580 0.18% 3 0.05% fh-aachen.de
393 0.17% 393 0.18% 5626 0.19% 3 0.05% comhem.se
390 0.17% 390 0.18% 6606 0.22% 2 0.03% skyeg.com
388 0.17% 388 0.18% 4979 0.16% 3 0.05% vectranet.pl
386 0.17% 386 0.18% 5167 0.17% 4 0.06% tele2.de
385 0.17% 385 0.18% 6554 0.22% 2 0.03% mmp.ru
385 0.17% 385 0.18% 4940 0.16% 3 0.05% slat.fr
382 0.17% 382 0.18% 5009 0.17% 4 0.06% tie.cl
382 0.17% 382 0.18% 6465 0.21% 2 0.03% tttmaxnet.com
379 0.17% 379 0.17% 5894 0.19% 9 0.14% telnor.net
339 0.15% 339 0.16% 4743 0.16% 3 0.05% tiscali.fr
328 0.15% 327 0.15% 4673 0.15% 15 0.24% net.pk
303 0.13% 303 0.14% 3888 0.13% 3 0.05% d-one.net
294 0.13% 294 0.14% 4992 0.16% 2 0.03% iqara.net
294 0.13% 294 0.14% 3858 0.13% 6 0.10% pldtvibe.com
291 0.13% 291 0.13% 3823 0.13% 3 0.05% gaoland.net
286 0.13% 286 0.13% 4869 0.16% 5 0.08% co.za
284 0.13% 283 0.13% 4120 0.14% 7 0.11% t-dialin.net
279 0.12% 279 0.13% 4331 0.14% 1 0.02% mts-nn.ru
271 0.12% 271 0.12% 3599 0.12% 11 0.18% cox.net
271 0.12% 172 0.08% 6962 0.23% 67 1.08% googlebot.com
270 0.12% 234 0.11% 2935 0.10% 45 0.72% fastwebnet.it
269 0.12% 269 0.12% 4026 0.13% 2 0.03% optonline.net
268 0.12% 268 0.12% 3452 0.11% 3 0.05% cableonda.net
266 0.12% 266 0.12% 3360 0.11% 2 0.03% net.uy
266 0.12% 266 0.12% 3413 0.11% 4 0.06% online.kz
262 0.12% 262 0.12% 3296 0.11% 1 0.02% t-ipconnect.de
262 0.12% 262 0.12% 3359 0.11% 1 0.02% transtelecom.net
259 0.12% 259 0.12% 3205 0.11% 2 0.03% fdn.com
259 0.12% 259 0.12% 3470 0.11% 1 0.02% migtel.ru
259 0.12% 259 0.12% 3886 0.13% 1 0.02% multidatahn.net
259 0.12% 259 0.12% 4409 0.15% 1 0.02% penzafarm.ru
259 0.12% 259 0.12% 3789 0.12% 2 0.03% usn.hu
258 0.11% 258 0.12% 3692 0.12% 3 0.05% samara.net
258 0.11% 258 0.12% 3520 0.12% 1 0.02% wideopenwest.com
256 0.11% 256 0.12% 3285 0.11% 2 0.03% quantum.ru
256 0.11% 256 0.12% 3784 0.12% 4 0.06% shawcable.net
255 0.11% 255 0.12% 4341 0.14% 2 0.03% knology.net
254 0.11% 254 0.12% 3821 0.13% 3 0.05% netcomng.com
252 0.11% 252 0.12% 3234 0.11% 4 0.06% atrtnet.hu
251 0.11% 251 0.12% 3558 0.12% 3 0.05% fx-net.ro
249 0.11% 249 0.11% 3169 0.10% 4 0.06% terra.cl
235 0.10% 235 0.11% 3051 0.10% 3 0.05% arcor-ip.net
226 0.10% 226 0.10% 3817 0.13% 4 0.06% youtele.com
211 0.09% 211 0.10% 3157 0.10% 3 0.05% tkk.pl
196 0.09% 196 0.09% 2577 0.08% 6 0.10% skylink.ru
189 0.08% 147 0.07% 1734 0.06% 59 0.95% interbusiness.it
187 0.08% 187 0.09% 2528 0.08% 10 0.16% rol.ru
177 0.08% 177 0.08% 2162 0.07% 4 0.06% com.uy
177 0.08% 177 0.08% 2338 0.08% 5 0.08% link.net
174 0.08% 103 0.05% 1312 0.04% 43 0.69% tiscali.it
171 0.08% 171 0.08% 2248 0.07% 7 0.11% tri-isys.com
167 0.07% 167 0.08% 2042 0.07% 6 0.10% ewe-ip-backbone.de
160 0.07% 138 0.06% 1783 0.06% 6 0.10% charter.com
158 0.07% 158 0.07% 2013 0.07% 7 0.11% ertelecom.ru
155 0.07% 155 0.07% 2106 0.07% 4 0.06% avangard-dsl.ru
151 0.07% 151 0.07% 1962 0.06% 5 0.08% astranet.ru
150 0.07% 108 0.05% 1206 0.04% 41 0.66% fastres.net
149 0.07% 139 0.06% 1778 0.06% 10 0.16% bluewin.ch
148 0.07% 148 0.07% 1903 0.06% 4 0.06% com.au
148 0.07% 140 0.06% 1941 0.06% 3 0.05% elisa-laajakaista.fi
147 0.07% 147 0.07% 2297 0.08% 4 0.06% amis.net
142 0.06% 139 0.06% 1899 0.06% 3 0.05% orange.es
141 0.06% 141 0.06% 2226 0.07% 4 0.06% net.sb
139 0.06% 139 0.06% 1784 0.06% 2 0.03% dolsat.pl
138 0.06% 138 0.06% 1814 0.06% 4 0.06% net.tw
138 0.06% 138 0.06% 1771 0.06% 4 0.06% net.ve
138 0.06% 138 0.06% 1771 0.06% 1 0.02% soborka.net
136 0.06% 136 0.06% 1745 0.06% 2 0.03% aviti.net
136 0.06% 136 0.06% 1656 0.05% 1 0.02% ciscom.ru
136 0.06% 136 0.06% 2193 0.07% 3 0.05% net.gt
136 0.06% 136 0.06% 2315 0.08% 3 0.05% pacenet-india.com
136 0.06% 136 0.06% 1778 0.06% 1 0.02% peterstar.net
135 0.06% 135 0.06% 1866 0.06% 1 0.02% nt.net
135 0.06% 135 0.06% 2298 0.08% 5 0.08% rcn.com
135 0.06% 135 0.06% 1892 0.06% 1 0.02% tecstarinc.com
134 0.06% 134 0.06% 1719 0.06% 1 0.02% accesshaiti.net
134 0.06% 134 0.06% 1672 0.06% 2 0.03% eth.net
134 0.06% 134 0.06% 1719 0.06% 2 0.03% net.pl
134 0.06% 134 0.06% 1719 0.06% 1 0.02% ntl.com
134 0.06% 134 0.06% 1710 0.06% 2 0.03% totbb.net
134 0.06% 134 0.06% 2281 0.08% 1 0.02% zoominternet.net
133 0.06% 133 0.06% 1799 0.06% 1 0.02% adsl
133 0.06% 133 0.06% 1841 0.06% 2 0.03% net.gy
133 0.06% 91 0.04% 1076 0.04% 38 0.61% net24.it
133 0.06% 133 0.06% 1707 0.06% 1 0.02% netpoint.pl
133 0.06% 133 0.06% 2264 0.07% 1 0.02% surfer.at
133 0.06% 133 0.06% 1697 0.06% 1 0.02% vo.lu
132 0.06% 132 0.06% 2222 0.07% 3 0.05% bell.ca
132 0.06% 132 0.06% 1644 0.05% 4 0.06% m9com.ru
132 0.06% 132 0.06% 1922 0.06% 6 0.10% oritel.hu
132 0.06% 132 0.06% 2247 0.07% 1 0.02% qualitynet.net
132 0.06% 132 0.06% 1702 0.06% 2 0.03% qwerty.ru
132 0.06% 131 0.06% 1307 0.04% 6 0.10% rima-tde.net
132 0.06% 132 0.06% 1694 0.06% 2 0.03% zappmobile.ro
131 0.06% 131 0.06% 1972 0.06% 1 0.02% 7starnet.com
131 0.06% 131 0.06% 1672 0.06% 2 0.03% com.gh
131 0.06% 131 0.06% 1681 0.06% 1 0.02% kogzug.ch
131 0.06% 131 0.06% 1681 0.06% 2 0.03% mmc.ro
131 0.06% 131 0.06% 1681 0.06% 1 0.02% onelinkpr.net
131 0.06% 131 0.06% 1681 0.06% 1 0.02% strat.ru
131 0.06% 131 0.06% 1681 0.06% 1 0.02% subictel.com
131 0.06% 131 0.06% 1635 0.05% 1 0.02% tele2.fr
131 0.06% 131 0.06% 1681 0.06% 1 0.02% tesoro.cl
130 0.06% 130 0.06% 1659 0.05% 1 0.02% chel-net.ru
130 0.06% 130 0.06% 1689 0.06% 1 0.02% club-internet.fr
130 0.06% 130 0.06% 1819 0.06% 1 0.02% cpms.ru
130 0.06% 130 0.06% 2213 0.07% 3 0.05% kabelbw.de
130 0.06% 130 0.06% 1600 0.05% 1 0.02% kgts.ru
130 0.06% 130 0.06% 1711 0.06% 1 0.02% lanport.ru
130 0.06% 130 0.06% 1749 0.06% 2 0.03% net.ua
130 0.06% 130 0.06% 1668 0.05% 1 0.02% pczn.ru
129 0.06% 129 0.06% 1932 0.06% 1 0.02% afn.ru
129 0.06% 129 0.06% 1655 0.05% 1 0.02% chgnet.ru
129 0.06% 129 0.06% 1655 0.05% 1 0.02% edu.pl
129 0.06% 129 0.06% 2196 0.07% 1 0.02% gpcom.net
129 0.06% 129 0.06% 1647 0.05% 2 0.03% invitel.hu
129 0.06% 129 0.06% 1655 0.05% 1 0.02% macomnet.net
129 0.06% 129 0.06% 1678 0.06% 2 0.03% netbynet.ru
129 0.06% 129 0.06% 1861 0.06% 1 0.02% promiranet.ru
128 0.06% 128 0.06% 1649 0.05% 2 0.03% co.in
128 0.06% 128 0.06% 1764 0.06% 1 0.02% evro.net
128 0.06% 128 0.06% 1575 0.05% 1 0.02% mukachevo.net
128 0.06% 128 0.06% 2087 0.07% 1 0.02% san.ru
128 0.06% 128 0.06% 1785 0.06% 1 0.02% unilak-pkb
127 0.06% 127 0.06% 1650 0.05% 1 0.02% entelchile.net
127 0.06% 127 0.06% 1672 0.06% 1 0.02% redesdelsur.com
127 0.06% 127 0.06% 1621 0.05% 2 0.03% tds.net
127 0.06% 127 0.06% 1722 0.06% 1 0.02% tlstar.ru
127 0.06% 127 0.06% 1263 0.04% 2 0.03% uu.net
127 0.06% 127 0.06% 1635 0.05% 2 0.03% z-net.ru
126 0.06% 126 0.06% 1617 0.05% 1 0.02% gov.tr
126 0.06% 126 0.06% 1586 0.05% 2 0.03% metropolis-inter.com
126 0.06% 126 0.06% 1797 0.06% 3 0.05% nadym.ru
125 0.06% 125 0.06% 1604 0.05% 1 0.02% qwest.net
125 0.06% 125 0.06% 1604 0.05% 1 0.02% umostel.ru
125 0.06% 125 0.06% 1977 0.07% 1 0.02% vu.lt
124 0.06% 124 0.06% 1591 0.05% 1 0.02% cgocable.net
124 0.06% 124 0.06% 1876 0.06% 1 0.02% dsl.net
123 0.05% 123 0.06% 1578 0.05% 3 0.05% satnet.net
122 0.05% 122 0.06% 1868 0.06% 9 0.14% ext.ru
120 0.05% 120 0.06% 1540 0.05% 2 0.03% bsvt.ru
119 0.05% 119 0.05% 1527 0.05% 2 0.03% upcnet.ro
112 0.05% 112 0.05% 1446 0.05% 3 0.05% brunet.bn
112 0.05% 112 0.05% 1370 0.05% 2 0.03% exatt.net
110 0.05% 110 0.05% 1873 0.06% 2 0.03% com.py
108 0.05% 102 0.05% 3975 0.13% 2 0.03% turnitin.com
101 0.04% 101 0.05% 1719 0.06% 1 0.02% mirc-world.com
100 0.04% 92 0.04% 1568 0.05% 7 0.11% net.ae
96 0.04% 95 0.04% 1229 0.04% 2 0.03% t-online.hu
95 0.04% 95 0.04% 1273 0.04% 4 0.06% sakhalin.ru
92 0.04% 92 0.04% 1377 0.05% 5 0.08% com.ua
91 0.04% 63 0.03% 702 0.02% 27 0.43% tele2.it
87 0.04% 87 0.04% 929 0.03% 3 0.05% iptcom.net
86 0.04% 86 0.04% 1180 0.04% 1 0.02% cablelink.ro
76 0.03% 76 0.03% 1036 0.03% 1 0.02% bbiq.jp
75 0.03% 75 0.03% 840 0.03% 3 0.05% com.bo
74 0.03% 74 0.03% 896 0.03% 7 0.11% eunet.yu
73 0.03% 73 0.03% 996 0.03% 1 0.02% offratel.nc
72 0.03% 72 0.03% 1226 0.04% 1 0.02% citechco.net
69 0.03% 69 0.03% 1175 0.04% 3 0.05% newskies.net
67 0.03% 67 0.03% 940 0.03% 4 0.06% isp-thailand.com
67 0.03% 67 0.03% 845 0.03% 4 0.06% ufanet.ru
59 0.03% 59 0.03% 898 0.03% 2 0.03% fryazino.net
58 0.03% 58 0.03% 747 0.02% 3 0.05% sysads.com
56 0.02% 29 0.01% 843 0.03% 21 0.34% exabot.com
56 0.02% 56 0.03% 867 0.03% 2 0.03% fryzino.net
56 0.02% 42 0.02% 657 0.02% 11 0.18% net.ma
54 0.02% 54 0.02% 701 0.02% 1 0.02% westcall.net
53 0.02% 53 0.02% 680 0.02% 1 0.02% choicecable.net
53 0.02% 52 0.02% 2701 0.09% 4 0.06% theplanet.com
52 0.02% 52 0.02% 680 0.02% 4 0.06% telconet.net
51 0.02% 51 0.02% 654 0.02% 3 0.05% tck.ru
49 0.02% 25 0.01% 1906 0.06% 21 0.34% sitebuildit.com
48 0.02% 48 0.02% 616 0.02% 3 0.05% net.id
47 0.02% 3 0.00% 59 0.00% 1 0.02% aaanet.ru
46 0.02% 45 0.02% 832 0.03% 37 0.60% twtelecom.net
43 0.02% 43 0.02% 552 0.02% 2 0.03% surnet.ru
41 0.02% 41 0.02% 538 0.02% 5 0.08% gazinter.net
40 0.02% 33 0.02% 365 0.01% 14 0.23% libero.it
37 0.02% 37 0.02% 503 0.02% 3 0.05% intnet.mu
37 0.02% 37 0.02% 4048 0.13% 6 0.10% layeredtech.com
36 0.02% 36 0.02% 386 0.01% 1 0.02% surnet.cl
36 0.02% 36 0.02% 613 0.02% 1 0.02% tcompressor.com
34 0.02% 34 0.02% 436 0.01% 2 0.03% cis.ru
33 0.01% 33 0.02% 308 0.01% 3 0.05% in-addr.arpa
32 0.01% 32 0.01% 425 0.01% 3 0.05% irtel.ru
31 0.01% 31 0.01% 398 0.01% 1 0.02% kabelvision.com
30 0.01% 30 0.01% 389 0.01% 2 0.03% cnt.ru
30 0.01% 29 0.01% 3400 0.11% 14 0.23% pilosoft.com
29 0.01% 29 0.01% 367 0.01% 1 0.02% aviso.ci
29 0.01% 23 0.01% 261 0.01% 10 0.16% eutelia.it
27 0.01% 27 0.01% 346 0.01% 1 0.02% iplannetworks.net
26 0.01% 9 0.00% 135 0.00% 1 0.02% existservers.com
26 0.01% 26 0.01% 443 0.01% 7 0.11% hitv.ru
26 0.01% 26 0.01% 334 0.01% 6 0.10% rol.uz
25 0.01% 25 0.01% 426 0.01% 2 0.03% alticor.com
23 0.01% 23 0.01% 295 0.01% 1 0.02% wplus.net
22 0.01% 22 0.01% 282 0.01% 1 0.02% sovtest.ru
21 0.01% 16 0.01% 273 0.01% 6 0.10% net.sg
18 0.01% 15 0.01% 193 0.01% 8 0.13% albacom.net
18 0.01% 18 0.01% 231 0.01% 1 0.02% crnagora.net
18 0.01% 15 0.01% 197 0.01% 3 0.05% tamu.edu
17 0.01% 15 0.01% 181 0.01% 5 0.08% mclink.it
16 0.01% 16 0.01% 205 0.01% 2 0.03% vsi.ru
13 0.01% 13 0.01% 205 0.01% 3 0.05% intnet.bj
13 0.01% 13 0.01% 129 0.00% 1 0.02% mantraonline.com
12 0.01% 8 0.00% 93 0.00% 3 0.05% iol.it
12 0.01% 9 0.00% 127 0.00% 4 0.06% rupa.it
12 0.01% 12 0.01% 146 0.00% 1 0.02% spbmts.ru
12 0.01% 12 0.01% 154 0.01% 2 0.03% univdhaka.edu
11 0.00% 6 0.00% 59 0.00% 2 0.03% interac.it
11 0.00% 11 0.01% 179 0.01% 3 0.05% spbnit.ru
11 0.00% 4 0.00% 78 0.00% 4 0.06% tele2.ch
10 0.00% 10 0.00% 1087 0.04% 7 0.11% upl.cz
9 0.00% 9 0.00% 115 0.00% 1 0.02% fpt.vn
9 0.00% 5 0.00% 54 0.00% 2 0.03% navy.mil
9 0.00% 5 0.00% 60 0.00% 2 0.03% ono.com
9 0.00% 8 0.00% 513 0.02% 7 0.11% secureserver.net
9 0.00% 7 0.00% 75 0.00% 2 0.03% ticino.com
9 0.00% 9 0.00% 114 0.00% 2 0.03% yantel.ru
8 0.00% 8 0.00% 103 0.00% 1 0.02% debryansk.ru
8 0.00% 8 0.00% 117 0.00% 3 0.05% leland.bj
8 0.00% 8 0.00% 103 0.00% 1 0.02% plusgsm.pl
8 0.00% 8 0.00% 111 0.00% 1 0.02% rogers.com
8 0.00% 8 0.00% 103 0.00% 1 0.02% t-com.hr
8 0.00% 8 0.00% 108 0.00% 3 0.05% tvcom.ru
7 0.00% 3 0.00% 29 0.00% 1 0.02% pppool.de
7 0.00% 7 0.00% 273 0.01% 1 0.02% tktelekom.pl
7 0.00% 7 0.00% 89 0.00% 1 0.02% ufacom.ru
7 0.00% 7 0.00% 60 0.00% 1 0.02% unipmn.it
7 0.00% 4 0.00% 25 0.00% 1 0.02% yahoo.net
6 0.00% 3 0.00% 37 0.00% 2 0.03% aknet.it
6 0.00% 6 0.00% 77 0.00% 2 0.03% bwc.ru
6 0.00% 5 0.00% 47 0.00% 2 0.03% cheapnet.it
6 0.00% 6 0.00% 77 0.00% 2 0.03% deshevshe.net
6 0.00% 6 0.00% 74 0.00% 1 0.02% ewetel.net
6 0.00% 4 0.00% 22 0.00% 1 0.02% hetnet.nl
6 0.00% 6 0.00% 77 0.00% 1 0.02% mm.pl
6 0.00% 6 0.00% 79 0.00% 1 0.02% oleane.fr
6 0.00% 3 0.00% 21 0.00% 2 0.03% proxad.net
6 0.00% 3 0.00% 35 0.00% 1 0.02% utcluj.ro
5 0.00% 3 0.00% 40 0.00% 1 0.02% acantho.nt
5 0.00% 4 0.00% 51 0.00% 2 0.03% adslplus.ch
5 0.00% 4 0.00% 55 0.00% 1 0.02% alicedsl.de
5 0.00% 3 0.00% 37 0.00% 1 0.02% dgcsystems.net
5 0.00% 4 0.00% 41 0.00% 1 0.02% inaf.it
5 0.00% 5 0.00% 43 0.00% 1 0.02% itcgr.net
5 0.00% 5 0.00% 81 0.00% 2 0.03% juniper.net
5 0.00% 5 0.00% 82 0.00% 3 0.05% microsoft.com
5 0.00% 5 0.00% 85 0.00% 1 0.02% net.sa
5 0.00% 5 0.00% 66 0.00% 3 0.05% ngi.it
5 0.00% 1 0.00% 14 0.00% 1 0.02% reteinternazionale.it
5 0.00% 3 0.00% 24 0.00% 1 0.02% swipnet.se
5 0.00% 4 0.00% 53 0.00% 1 0.02% uptel.net
5 0.00% 4 0.00% 54 0.00% 2 0.03% yahoo.com
4 0.00% 4 0.00% 44 0.00% 1 0.02% as-g.it
4 0.00% 4 0.00% 44 0.00% 1 0.02% bologna.it
4 0.00% 4 0.00% 51 0.00% 1 0.02% com.vn
4 0.00% 1 0.00% 19 0.00% 1 0.02% ericsson.net
4 0.00% 4 0.00% 35 0.00% 1 0.02% lear.com
4 0.00% 4 0.00% 51 0.00% 2 0.03% mykris.net
4 0.00% 4 0.00% 77 0.00% 3 0.05% otenet.gr
4 0.00% 2 0.00% 28 0.00% 1 0.02% schletter.de
3 0.00% 3 0.00% 39 0.00% 1 0.02% alicesat.it
3 0.00% 3 0.00% 51 0.00% 2 0.03% aruba.it
3 0.00% 2 0.00% 27 0.00% 1 0.02% belgacom.be
3 0.00% 3 0.00% 36 0.00% 2 0.03% bredbandsbolaget.se
3 0.00% 2 0.00% 28 0.00% 1 0.02% enter.it
3 0.00% 3 0.00% 47 0.00% 1 0.02% ev1servers.net
3 0.00% 3 0.00% 51 0.00% 2 0.03% evtk.info
3 0.00% 3 0.00% 263 0.01% 1 0.02% inhoster.com
3 0.00% 3 0.00% 39 0.00% 1 0.02% iol.cz
3 0.00% 3 0.00% 51 0.00% 2 0.03% iwayafrica.com
3 0.00% 3 0.00% 47 0.00% 2 0.03% keymachine.de
3 0.00% 3 0.00% 28 0.00% 1 0.02% maltanet.net
3 0.00% 0 0.00% 1 0.00% 2 0.03% mksat.net
3 0.00% 3 0.00% 47 0.00% 1 0.02% net.ec
3 0.00% 3 0.00% 38 0.00% 1 0.02% ptn.ru
3 0.00% 3 0.00% 27 0.00% 1 0.02% pv.it
3 0.00% 3 0.00% 51 0.00% 1 0.02% shabakah.net
3 0.00% 0 0.00% 2 0.00% 0 0.00% st.com
3 0.00% 3 0.00% 38 0.00% 2 0.03% stv.ru
3 0.00% 3 0.00% 38 0.00% 1 0.02% tj.cn
3 0.00% 1 0.00% 15 0.00% 1 0.02% uniroma1.it
3 0.00% 3 0.00% 47 0.00% 1 0.02% utk.ru
3 0.00% 1 0.00% 18 0.00% 2 0.03% vn.ua
2 0.00% 1 0.00% 18 0.00% 1 0.02% above.net
2 0.00% 2 0.00% 257 0.01% 1 0.02% all-for-u.net
2 0.00% 2 0.00% 22 0.00% 1 0.02% army.mil
2 0.00% 2 0.00% 249 0.01% 2 0.03% aspadmin.net
2 0.00% 1 0.00% 14 0.00% 1 0.02% bkom.it
2 0.00% 2 0.00% 124 0.00% 1 0.02% btcentralplus.com
2 0.00% 2 0.00% 27 0.00% 1 0.02% camera.it
2 0.00% 2 0.00% 34 0.00% 1 0.02% com.sa
2 0.00% 2 0.00% 34 0.00% 1 0.02% comstar.ru
2 0.00% 2 0.00% 22 0.00% 1 0.02% cyb.it
2 0.00% 2 0.00% 131 0.00% 1 0.02% dedibox.fr
2 0.00% 2 0.00% 22 0.00% 1 0.02% hotelplan.net
2 0.00% 2 0.00% 22 0.00% 1 0.02% infracom.it
2 0.00% 2 0.00% 34 0.00% 1 0.02% kiet.edu
2 0.00% 2 0.00% 22 0.00% 1 0.02% kpnqwest.it
2 0.00% 2 0.00% 22 0.00% 1 0.02% optimus.pt
2 0.00% 2 0.00% 250 0.01% 1 0.02% parkingspa.com
2 0.00% 2 0.00% 22 0.00% 1 0.02% pavianetwork.com
2 0.00% 2 0.00% 34 0.00% 1 0.02% pfizer.com
2 0.00% 2 0.00% 22 0.00% 1 0.02% roquette.com
2 0.00% 2 0.00% 1 0.00% 1 0.02% sczxserv.com
2 0.00% 0 0.00% 0 0.00% 1 0.02% telecomplus.net
2 0.00% 1 0.00% 15 0.00% 1 0.02% unife.it
2 0.00% 1 0.00% 14 0.00% 1 0.02% versatel.nl
2 0.00% 1 0.00% 4 0.00% 1 0.02% zeelandnet.nl
1 0.00% 0 0.00% 1 0.00% 0 0.00% airbites.pl
1 0.00% 0 0.00% 0 0.00% 1 0.02% bijoyonline.net
1 0.00% 1 0.00% 17 0.00% 1 0.02% com.my
1 0.00% 1 0.00% 13 0.00% 1 0.02% csi.it
1 0.00% 1 0.00% 17 0.00% 1 0.02% finlon.fi
1 0.00% 1 0.00% 13 0.00% 1 0.02% ignite.net
1 0.00% 1 0.00% 13 0.00% 1 0.02% ikea.com
1 0.00% 1 0.00% 6 0.00% 1 0.02% infn.it
1 0.00% 1 0.00% 123 0.00% 1 0.02% inquira.com
1 0.00% 0 0.00% 8 0.00% 1 0.02% intercage.com
1 0.00% 0 0.00% 1 0.00% 0 0.00% intred.it
1 0.00% 1 0.00% 17 0.00% 1 0.02% ipdvb.ru
1 0.00% 1 0.00% 5 0.00% 1 0.02% level3.net
1 0.00% 1 0.00% 126 0.00% 1 0.02% megalan.bg
